Contact us

Site Map


 


Stock Market Data

 
 
 

 

STOCK EXCHANGE DATA (in euros)

Year Average closing price Lowest closing price Highest closing price Average daily transaction value Average daily volume (shares)
1998 3,78 3,6 3,99 4.166.570 1.106.802
1999 18,08 3,57 67,98 7.833.084 374.904
2000 26,96 12,64 49,53 5.929.078 201.580
2001 7,15 3,14 12,4 1.159.283 163.242
2002 2,53 1,33 4,21 300.928 122.680
2003 3,51 1,43 5,93 1.529.038 388.425
2004 3,13 2,43 4,7 687.600 211.078
2005 2,82 2,34 3.46 882.635 323.910
2006 3,08 2,42 4,5 812.625 240.499
2007 2,76 2,33 3,62 460,573 158.310
2008 2,91 1,78 4,02 294.593 98.167
2009 2,21 1,72 3,4 156.092 58.631
2010 1,14 0,42 2,14 24.148 22.378

(The data have been adjusted up to and including the share capital increase through the issue of bonus shares dated 9.8.2005)

MONTHLY STOCK EXCHANGE STATISTICAL DATA for the year 2008

Month
Average closing price
Average daily volume
Average daily transaction value
January 1,9 137.111 26.259,00
February 1,63 17.825 28.968,00
March 1,65 15.115 25.332,00
April 1,38 19.051 24.777,00
May 0,98 44.788 41.989,00
June 1,12 45.064 48.842,00
July 1,1 13.158 14.205,00
August 1,08 14.898 16.125,00
September 1 33.936 33.223,00
Oktober 0,83 16.119 13.108,00
November 0,65 14.970 8.970,00
December 0,5 19.267 9.596,00

 

 
 








 

        Dolnet.gr | in.gr | Disclaimer ©1999-2004 
Lambrakis Press SA